Block Details
Block
| Hash | 4e6d490c4078b045008f04bbc87cf1176bb4fa1237239443f519257bfa4dea4b |
| Status | 87 confirmations |
| Timestamp | |
| Transactions | 1 |
| Size | 893 B |
| Virtual Size | 893 B |
| Fullness | 0.36% |
| Merkle Root | b4cfe225f1b613fbf135e9cfebfdb949b767b34b75d56984e6433ddb462e8cd1 |
| Version | 6422788 |
| Bits | 1a00a309 |
Mining
| Miner | F2Pool |
| Reward | 10000 DOGE ($931.50) |
| Subsidy | 10000 DOGE ($931.50) |
| Fees | 0 DOGE |
| Difficulty | 26,343,409 |
| Nonce | 0 |
| Coinbase | R�.,��mmU��9j����3~�x�^��!a �6����8+� 🐟 /F2Pool/d � |
Transactions 1
| # | Hash | Amount | Outputs |
|---|---|---|---|
| 0 | b4cfe225f1b613fbf135e9cfebfdb949b767b34b75d56984e6433ddb462e8cd1 | Loading... | ... |