Overview
| Hash | 040164f44afea0dbb04b671a49ded69c2b8cd7aaab0d9035a58fad3a39adfb43 |
| Status | 000000000000000013e3d73b1f09ef8d7ee8e3a9b465fb0876a8da106cb55877 |
| Network | BCH |
| Amount | 0.05937057 BCH ($27.48) |
| Fee | 0.0002 BCH ($0.09) (32.31 sats/byte) |
| Size | 619 B (2,476 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 619 B |
| Weight | 2,476 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 19FaP5zXzYY7F4bwNCqiECKDXp75YYoAme | 0.04 BCH ($18.51) | |
| 1 | 19FaP5zXzYY7F4bwNCqiECKDXp75YYoAme | 0.0186 BCH ($8.61) | |
| 2 | 1Ma9MUszgTQzFKtzRpheBKxU4jkFXTt44N | 0.00097057 BCH ($0.45) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 12aeNyURFgUTfvyHKcZrDhGd6sYbwuasQs | 0.05 BCH ($23.14) | |
| 1 | 14xMc4gff9pwyoY8sFk7kbFaAPDgWMNM1b | 0.0086 BCH ($3.98) | |
| 2 | 18M14jgbxRrLQLXfCsEdUpc1c4Lq9SzFVf | 0.00077057 BCH ($0.36) |
Raw Transaction
Loading...