Overview
| Hash | 07bc8268800a51ec8111bdb67ce8df1c35f806a2fb01fc036c1b22f7cbeb9fdd |
| Status | 0000000000000000009e3946d86f416cfbbba750615246f830e4b27d9cf6ba21 |
| Network | BCH |
| Amount | 0.88475482 BCH ($189.38) |
| Fee | 0.00316056 BCH ($0.68) (313.24 sats/byte) |
| Size | 1009 B (4,036 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 1009 B |
| Weight | 4,036 WU |
Inputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3KSZHyXAPLNmxs98CsAij8ksAENRkEa3zs | 0.000027 BCH ($0.00578) | |
| 1 | 1F89hmmrtonJfAQNAqDmeDadcw7AsZcvXG | 0.002 BCH ($0.43) | |
| 2 | 1F89hmmrtonJfAQNAqDmeDadcw7AsZcvXG | 0.002 BCH ($0.43) | |
| 3 | 3BWkoArw7LUc65huv9nRDXuoJarszZN1Bo | 0.88388838 BCH ($189.20) |
Outputs 6
| # | Address | Amount | |
|---|---|---|---|
| 0 | OP_RETURN 4f41010002e08bc6cd02a0c21e00 |
0 BCH | |
| 1 | 3BWkoArw7LUc65huv9nRDXuoJarszZN1Bo | 0.000027 BCH ($0.00578) | |
| 2 | 3KSZHyXAPLNmxs98CsAij8ksAENRkEa3zs | 0.000027 BCH ($0.00578) | |
| 3 | 3KSZHyXAPLNmxs98CsAij8ksAENRkEa3zs | 0.375 BCH ($80.27) | |
| 4 | 3BWkoArw7LUc65huv9nRDXuoJarszZN1Bo | 0.50888838 BCH ($108.93) | |
| 5 | 17uCJzjWMsqwZUQ51XL62AqYE9PCjPmh2m | 0.00081244 BCH ($0.17) |
Raw Transaction
Loading...