Overview
| Hash | 0a8d2d9d516793e865f305e24f5cc2ca28ec79ed678a0f2c5c6e62f6f3ea39f6 |
| Status | 000000000000000000977de05e1d4f0b094d808ff2b1e726d4103f345358778b |
| Network | BCH |
| Amount | 1.82716024 BCH ($833.82) |
| Fee | 0.0002 BCH ($0.09) (36.1 sats/byte) |
| Size | 554 B (2,216 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 554 B |
| Weight | 2,216 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 19fKWpR6g6w7TtBv7gpgCf3KTzd92AJeHv | 0.01935398 BCH ($8.83) | |
| 1 | 1AhYnyEQnVs1nZN6bESSSsPDLThZD54BJL | 1.80623262 BCH ($824.27) | |
| 2 | 1jDbpd7dZjP97basbciZLURw5tfZXvW5z | 0.00177364 BCH ($0.81) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 13MTnYUCCxmcgwz17RgbqqsAcVMQANyq3P | 1.825 BCH ($832.84) | |
| 1 | 13rgJPJSAk3ew1ZMd7J5m11dccgKYDBeQU | 0.0005866 BCH ($0.27) | |
| 2 | 1CqT8ZRSwVqi4wS5ZwDrrEef8BV71FWDRn | 0.00157364 BCH ($0.72) |
Raw Transaction
Loading...