Overview
| Hash | 0add2acbf4591f7b97bb4425218a80ad8a954d6035756f58dd2d7e2cfa959dfc |
| Status | 000000000000000000e2cc68fc9245186abebf43f1bf8c3a69900a8b006b4061 |
| Network | BCH |
| Amount | 0.01675707 BCH ($3.57) |
| Fee | 0.0002 BCH ($0.04) (30.67 sats/byte) |
| Size | 652 B (2,608 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 652 B |
| Weight | 2,608 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 18hF66gCwRSKkNWNB1tHqMwwFzw3ehAJDP | 0.00928118 BCH ($1.98) | |
| 1 | 1Cw3eVTJzQ1N8FKLNXASfdAKRhr3VCkLnU | 0.00566876 BCH ($1.21) | |
| 2 | 1FzMGMptnrHze8tJTDYMwoysV8YREmwFLR | 0.00200713 BCH ($0.43) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1JCSKzPGCmfqNTNkgLxRUuQqw4Q8gAsSho | 0.01 BCH ($2.13) | |
| 1 | 1J39CyQtz1ggN4sysQ5etesNREGFcAaT54 | 0.00494994 BCH ($1.06) | |
| 2 | 1LfsjNJkQVQ4QsbuT17ePMW5i9vAHWcg1t | 0.00180713 BCH ($0.39) |
Raw Transaction
Loading...