Overview
| Hash | 0bbfe2ea5a289248e4d13ed5cd8f9293009e1a6553cf3f16dc4b221efcbdb8d4 |
| Status | 00000000000000000093ac01fe8f123addc1bec980b9b558a8dd3ee3fea0a7bd |
| Network | BCH |
| Amount | 19.7651185 BCH ($4,254.84) |
| Fee | 0.00085 BCH ($0.18) (85.86 sats/byte) |
| Size | 990 B (3,960 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 990 B |
| Weight | 3,960 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 36XiTHPp4vM1Uumux5pnkBcUEJjrdqZRTq | 0.00020925 BCH ($0.05) | |
| 1 | 3ALnJyZmVhXgnAunrfuJJNPYTJGo2KJzeu | 0.00020925 BCH ($0.05) | |
| 2 | 3KDvCVQAPVKXXiTAUcEY1EFLhA7FsadQz5 | 19.76555 BCH ($4,254.93) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 18PR2Y9tjGbG2uqNGr3QSw9pxmTQq6rH7U | 16.138904 BCH ($3,474.22) | |
| 1 | 3NpXibj6WvpAuHh6nWHRTygGEJYRVnPPH2 | 3.62511387 BCH ($780.38) | |
| 2 | 354f39eGMoSfhLocMExNNQX7doaViTBw2V | 0.00110063 BCH ($0.24) |
Raw Transaction
Loading...