Overview
| Hash | 0d35f95ee80a9e72ac13ffcdb7dedc43e06ab2da9890f6dee3ff74fd2bb59f30 |
| Status | 00000000000000000043fb067f3e125ae314cca174020aa767955af1a2ec45a2 |
| Network | BCH |
| Amount | 0.11410926 BCH ($23.27) |
| Fee | 0.0002 BCH ($0.04) (30.63 sats/byte) |
| Size | 653 B (2,612 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 653 B |
| Weight | 2,612 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 12DFFBQc5fFHUfhdmSy7zQTSchwCj4crLy | 0.0685 BCH ($13.97) | |
| 1 | 17vLpz5h3o9tA4M9smMB2KbQqDHMuxcM2t | 0.04523437 BCH ($9.22) | |
| 2 | 1H8n81tqunuTcZ4gF7TuPqQr8YCubvHZd9 | 0.00057489 BCH ($0.12) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1CuBiTW9mTTNuARJcnmgixpFWzJQceiMX7 | 0.09555 BCH ($19.48) | |
| 1 | 1PVY1hoNscwWvUisGwCg4qxvWN5BxdfaVL | 0.01818437 BCH ($3.71) | |
| 2 | 1Hjk9nF8MkNXwB2A4zmEzT9jmfHDRehU9g | 0.00037489 BCH ($0.08) |
Raw Transaction
Loading...