Overview
| Hash | 1e4bfbca7f7fa7366d377412d76b92fa0a576cef4e34526e29a29d44faccf5ea |
| Status | 0000000000000000009352c2cf00a0daa39f37ed7be5034400a9231a9ee3eee1 |
| Network | BCH |
| Amount | 0.07599796 BCH ($16.22) |
| Fee | 0.00314622 BCH ($0.67) (355.1 sats/byte) |
| Size | 886 B (3,544 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 886 B |
| Weight | 3,544 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 33b2fU88jJmfHF8kbmT7zJrfkk1LerEjDs | 0.01414418 BCH ($3.02) | |
| 1 | 3Lq2vPuEs1CXSVR6WAW8RJY7SDMWYT8scn | 0.053 BCH ($11.31) | |
| 2 | 3HJ1Dev1Z794rVhQg6HkUztLrvCf6SoNoL | 0.012 BCH ($2.56) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1PUd71hCmZ1H6V5nnFgN3atp6TRDF1Retr | 0.036852 BCH ($7.86) | |
| 1 | 15p4djYB4onrt5HNBvyXeBc3HafgLosv9e | 0.02835014 BCH ($6.05) | |
| 2 | 3HJ1Dev1Z794rVhQg6HkUztLrvCf6SoNoL | 0.01079582 BCH ($2.30) |
Raw Transaction
Loading...