Overview
| Hash | 1fbf20291c3f0f33c3ddb4e5cefa7262230a79418772deaa28877ff07d98e1bd |
| Status | 00000000000000000059de4bfce7a09fe8c4be773dc9c0f9a0468bbf1b22f115 |
| Network | BCH |
| Amount | 1.92131954 BCH ($413.54) |
| Fee | 0.00056576 BCH ($0.12) (101.94 sats/byte) |
| Size | 555 B (2,220 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 555 B |
| Weight | 2,220 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1Hfmw7ETKCjBqqMPjwQC6qZD5y9gb8fRfo | 0.2 BCH ($43.05) | |
| 1 | 1KRMUyRfVXnwiY7ELE6PAs8LenEwfBKW2h | 0.5632853 BCH ($121.24) | |
| 2 | 1HSF7q7G8jWZH3pU4UXzR7s1ti89UtsmiN | 1.1586 BCH ($249.38) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1NuYgXdPgLPP29Ek3W8LhFEEzmBBzJZ7HN | 1.07873853 BCH ($232.19) | |
| 1 | 1NoyqFBCobKNC5KMCJBK53HBpRh8z8rT3T | 0.42129051 BCH ($90.68) | |
| 2 | 16eh7wK7KC9YnaeVWFwR2WorE6jgpR7Hsi | 0.4212905 BCH ($90.68) |
Raw Transaction
Loading...