Overview
| Hash | 23371bbd1708df5de3a7acb947779b6e830ff23eb202cbbc8a16e2f6bf0392e8 |
| Status | 00000000000000000239db04b20bee4417ef2b8ae82bd9945f74d6437b024c87 |
| Network | BCH |
| Amount | 0.97556589 BCH ($207.78) |
| Fee | 0.001122 BCH ($0.24) (202.53 sats/byte) |
| Size | 554 B (2,216 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 554 B |
| Weight | 2,216 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 15jg5oMyEfxynrzhJgYmGAwxGMGzfYutet | 0.33639528 BCH ($71.65) | |
| 1 | 1EQQ5EGfLnhwjgLKQ2EmvmxNeLTGwEipjN | 0.00537435 BCH ($1.14) | |
| 2 | 1EQQ5EGfLnhwjgLKQ2EmvmxNeLTGwEipjN | 0.63491826 BCH ($135.22) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1MZdsZJFur7iPRA4bogoBvmQxtUbk85U2V | 0.00990051 BCH ($2.11) | |
| 1 | 15jg5oMyEfxynrzhJgYmGAwxGMGzfYutet | 0.32649477 BCH ($69.54) | |
| 2 | 12mZXijKjzfpJ4L63b9pdutjEkYHUtpEsm | 0.63917061 BCH ($136.13) |
Raw Transaction
Loading...