Overview
| Hash | 238be9e1e253ef1d962cb732a2b1fb9bae54baea89e731a276e86dee598da170 |
| Status | 00000000000000000028109318d0495c4fb9c168e3c8dfbacfd3095457316b2f |
| Network | BCH |
| Amount | 0.72569259 BCH ($156.11) |
| Fee | 0.00100243 BCH ($0.22) (101.26 sats/byte) |
| Size | 990 B (3,960 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 990 B |
| Weight | 3,960 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3D2TJYsD3uKK7To6Ak6wm92ND6xHxeHYBV | 0.12650342 BCH ($27.21) | |
| 1 | 3QXkbrajxKbF2WeT3VXCeeQQ2VeeYwWSD9 | 0.31757548 BCH ($68.32) | |
| 2 | 3L4nSH5KFyx1PxBmTeUCK1zCpdXPm9a1ny | 0.28261612 BCH ($60.80) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3N5v241mRxtDe2dXqf99fmJLGsvYGPZQfE | 0.02499259 BCH ($5.38) | |
| 1 | 1UgZzRVjCRXvDdUbtPcXysAdUAU8wzWsm | 0.7 BCH ($150.58) | |
| 2 | 3GuUjNLqwsBEixNKw2CWAUxUCZnhUgSNBR | 0.0007 BCH ($0.15) |
Raw Transaction
Loading...