Overview
| Hash | 239531ea609da401ff87db5e732a7b73dca7c7f586fad97cce3f9aadc07c2a4e |
| Status | 00000000000000002aecaca0a7efd39a190e02021748170525976543377d4a60 |
| Network | BCH |
| Amount | 0.01725687 BCH ($3.55) |
| Fee | 0.0002 BCH ($0.04) (30.77 sats/byte) |
| Size | 650 B (2,600 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 650 B |
| Weight | 2,600 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 13fnna9rjZmx1MAV1wp1pABe6czhVYZGv3 | 0.01621219 BCH ($3.34) | |
| 1 | 15fPTAnBoeqSVZrWCqAvpjNxmKTxKDtj5t | 0.0000717 BCH ($0.01) | |
| 2 | 14QH5qnLcWkVaHqvV7PGL9gwkVRChRAFtV | 0.00117298 BCH ($0.24) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1Bacon6DCo11jrXMvm39sgTxhRG9bRjQWy | 0.01403497 BCH ($2.89) | |
| 1 | 12StUaXzKJThceuuGyVHcQuK8LVWHpiHe9 | 0.00217722 BCH ($0.45) | |
| 2 | 1LHx6rMPphS362zpZGZokZkV7jz26M7YkV | 0.00104468 BCH ($0.21) |
Raw Transaction
Loading...