Overview
| Hash | 277c5258913dce4c4f233789feb73ba00a97dc80c9507f31d891863b8a20cea2 |
| Status | 0000000000000000014358c9fc9f96fa6a32bd42eb64614c8a81545b127c1597 |
| Network | BCH |
| Amount | 0.0003204 BCH ($0.07) |
| Fee | 0.0017336 BCH ($0.36) (176.36 sats/byte) |
| Size | 983 B (3,932 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 983 B |
| Weight | 3,932 WU |
Inputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3FvRN2rSg8xkeEWhYW6fXPHSXqtnduHnUT | 0.000027 BCH ($0.00557) | |
| 1 | 3HPgwniMbvXWVZT5D3Bgrm78KRGvojnCUc | 0.000027 BCH ($0.00557) | |
| 2 | 1F89hmmrtonJfAQNAqDmeDadcw7AsZcvXG | 0.001 BCH ($0.21) | |
| 3 | 1F89hmmrtonJfAQNAqDmeDadcw7AsZcvXG | 0.001 BCH ($0.21) |
Outputs 5
| # | Address | Amount | |
|---|---|---|---|
| 0 | OP_RETURN 4f4101000380c2d72ff0d18c06a087850100 |
0 BCH | |
| 1 | 3HPgwniMbvXWVZT5D3Bgrm78KRGvojnCUc | 0.000027 BCH ($0.00557) | |
| 2 | 3FvRN2rSg8xkeEWhYW6fXPHSXqtnduHnUT | 0.000027 BCH ($0.00557) | |
| 3 | 3HPgwniMbvXWVZT5D3Bgrm78KRGvojnCUc | 0.000027 BCH ($0.00557) | |
| 4 | 17uCJzjWMsqwZUQ51XL62AqYE9PCjPmh2m | 0.0002394 BCH ($0.05) |
Raw Transaction
Loading...