Overview
| Hash | 2aaded4b8fdc930f85bd5f1a3526cc95303b7341b3e4e4dc1edaa0bfb3e35ac8 |
| Status | 0000000000000000127c7eb7d36dac6d9331c8e005619db95c0252c6f3b4f26b |
| Network | BCH |
| Amount | 3.75629647 BCH ($813.01) |
| Fee | 0.0001 BCH ($0.02) (15.36 sats/byte) |
| Size | 651 B (2,604 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 651 B |
| Weight | 2,604 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1GFvLhuXTxKkyvPpvwCzokbbvj8GVS9cjc | 0.00538867 BCH ($1.17) | |
| 1 | 1PxTC5oGmAvvZF9yAPmCMxhLYFitF7iWgw | 3.75 BCH ($811.65) | |
| 2 | 1J5Y6eYsqZP4TxtFRXTjWv2HEpXi3siifJ | 0.0010078 BCH ($0.22) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 17eencG7n8gKifv6jepdk2yYD8u5XqMZ7Y | 3.75 BCH ($811.65) | |
| 1 | 1FVkJMivuyBDr5QdjjQ3UDxADe3EKuAEvk | 0.00538867 BCH ($1.17) | |
| 2 | 14ntsJzD1PjAwQ8edQZmkCZfBh1hUTt25E | 0.0009078 BCH ($0.20) |
Raw Transaction
Loading...