Overview
| Hash | 2ef730b0d5fcea4aba084cfbb08850dbd2524184ab1708750aa94ba33a9da5d8 |
| Status | 000000000000000000842188329d20ee6392b277ef93ebbc1fb0eb53d4cd3d78 |
| Network | BCH |
| Amount | 0.00032656 BCH ($0.14) |
| Fee | 0.00383544 BCH ($1.69) (166.18 sats/byte) |
| Size | 2.25 KB (9,232 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 2.25 KB |
| Weight | 9,232 WU |
Inputs 10
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3FGuFbwNgBh87WzkSyjmJ6iZtkdLw8AyA2 | 0.000027 BCH ($0.01) | |
| 1 | 3FGuFbwNgBh87WzkSyjmJ6iZtkdLw8AyA2 | 0.000027 BCH ($0.01) | |
| 2 | 3FGuFbwNgBh87WzkSyjmJ6iZtkdLw8AyA2 | 0.000027 BCH ($0.01) | |
| 3 | 3FGuFbwNgBh87WzkSyjmJ6iZtkdLw8AyA2 | 0.000027 BCH ($0.01) | |
| 4 | 3FGuFbwNgBh87WzkSyjmJ6iZtkdLw8AyA2 | 0.000027 BCH ($0.01) | |
| 5 | 3FGuFbwNgBh87WzkSyjmJ6iZtkdLw8AyA2 | 0.000027 BCH ($0.01) | |
| 6 | 1F89hmmrtonJfAQNAqDmeDadcw7AsZcvXG | 0.001 BCH ($0.44) | |
| 7 | 1F89hmmrtonJfAQNAqDmeDadcw7AsZcvXG | 0.001 BCH ($0.44) | |
| 8 | 1F89hmmrtonJfAQNAqDmeDadcw7AsZcvXG | 0.001 BCH ($0.44) | |
| 9 | 1F89hmmrtonJfAQNAqDmeDadcw7AsZcvXG | 0.001 BCH ($0.44) |
Outputs 5
| # | Address | Amount | |
|---|---|---|---|
| 0 | OP_RETURN 4f41010002c0c689fa2e0100 |
0 BCH | |
| 1 | 3LpiaPt5To7876GRm3W4hGoZ6npr8cDwYG | 0.000027 BCH ($0.01) | |
| 2 | 3FGuFbwNgBh87WzkSyjmJ6iZtkdLw8AyA2 | 0.000027 BCH ($0.01) | |
| 3 | 17uCJzjWMsqwZUQ51XL62AqYE9PCjPmh2m | 0.000108 BCH ($0.05) | |
| 4 | 17uCJzjWMsqwZUQ51XL62AqYE9PCjPmh2m | 0.00016456 BCH ($0.07) |