Overview
| Hash | 3744afd85eb13bb4e6807aa0486d4ed23e01997a67ea1d38adfb5141ae6da47f |
| Status | 0000000000000000004f0e82cb338996fb721c19f781431c8ecbcb476b4261e9 |
| Network | BCH |
| Amount | 2.4864544 BCH ($525.91) |
| Fee | 0.00147444 BCH ($0.31) (148.33 sats/byte) |
| Size | 994 B (3,976 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 994 B |
| Weight | 3,976 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3NF1s6dGNG1x3Wb8UyvJLEF3ygzGZ9aokv | 0.24392884 BCH ($51.59) | |
| 1 | 34BbjNzzFLGsMLsBwZC2KNRZWZ9gboKzZ6 | 1.531 BCH ($323.82) | |
| 2 | 34BbjNzzFLGsMLsBwZC2KNRZWZ9gboKzZ6 | 0.713 BCH ($150.81) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3JNNizaRt12WspZMmeNA71Fv7nktcKYuT7 | 0.2041744 BCH ($43.18) | |
| 1 | 1J2Hr6KpxBhec8wWHHFSfeov7Y3V2EFSiZ | 2.28 BCH ($482.24) | |
| 2 | 3QJFGk8abUww3jWQaDgm6yVzALKbz7dSMN | 0.00228 BCH ($0.48) |
Raw Transaction
Loading...