Overview
| Hash | 39dde0881009bbc0c26d7412ceb1dcfb45a35ea7e3ffe6fa4d5e5ac70ba950a7 |
| Status | 0000000000000000015bea6f6f296d3b96e230ede2aa4360aa6caa588d070cdc |
| Network | BCH |
| Amount | 0.00006 BCH ($0.01) |
| Fee | 0.0003 BCH ($0.06) (54.25 sats/byte) |
| Size | 553 B (2,212 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 553 B |
| Weight | 2,212 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 15dFrGPZs5FfoA4udPXPK9ALnYsvH2e2FM | 0.0003 BCH ($0.06) | |
| 1 | 15dFrGPZs5FfoA4udPXPK9ALnYsvH2e2FM | 0.00003 BCH ($0.00613) | |
| 2 | 15dFrGPZs5FfoA4udPXPK9ALnYsvH2e2FM | 0.00003 BCH ($0.00613) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1L2pLdF9JHbbinNcN2SCMLcVDX5xrKtJgc | 0.00003 BCH ($0.00613) | |
| 1 | 1HUhyRHCQaviZGG3tRRrZTcPCmEjzY5Q75 | 0.00003 BCH ($0.00613) | |
| 2 | OP_RETURN 4153435249424553504f4f4c3031434f4e5349474e38 |
0 BCH |
Raw Transaction
Loading...