Overview
| Hash | 41b3bb488ce6cc36447e726cb44afe7cf0e101042fc2f8e615630207bdbd3ee4 |
| Status | 00000000000000001a10636cc36cfbd8b24ba02b2240e033ebd6e8b1676ed8a1 |
| Network | BCH |
| Amount | 0.32577443 BCH ($66.45) |
| Fee | 0.0001 BCH ($0.02) (15.38 sats/byte) |
| Size | 650 B (2,600 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 650 B |
| Weight | 2,600 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1JfhF2KPHcaBgd9ESHBohsGEqEGhZa2nHr | 0.02566692 BCH ($5.24) | |
| 1 | 1xVSJgAVcxkFpcnLeBbkkvUaHBeFAdgfN | 0.29810767 BCH ($60.81) | |
| 2 | 19R37ERGCBCnMbknjPprASSvTcmnyF8vJp | 0.00209984 BCH ($0.43) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 18gihT9jn8MddM7YSEMGgXuzmqCH94Lxs6 | 0.32 BCH ($65.27) | |
| 1 | 1JBhTy3PKVTU9AsjwFoQ1TakRTMEShERbz | 0.00377459 BCH ($0.77) | |
| 2 | 1M2zHk6yJzugEvLnjmtcorW6coeqYtVU1C | 0.00199984 BCH ($0.41) |
Raw Transaction
Loading...