Overview
| Hash | 4bb2a0392a53f2da170002ed2be16b4fe236a6c3ffe1f992587f75a67a0bc1be |
| Status | 00000000000000000141933d2935c996c20c96bc6c7da96d52aef582747f72cf |
| Network | BCH |
| Amount | 0.13551221 BCH ($62.59) |
| Fee | 0.00294612 BCH ($1.36) (296.39 sats/byte) |
| Size | 994 B (3,976 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 994 B |
| Weight | 3,976 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3Jba3NL2kozfvvqg5ZTSapQtdxE3cUz1hn | 0.00063133 BCH ($0.29) | |
| 1 | 31uBsKuYhFzcJTQgy1gN8R8wwPG8HRneQK | 0.012 BCH ($5.54) | |
| 2 | 3Jgi8ux2ZWP8PuXKvv2dEJYYzWMm5eawqN | 0.125827 BCH ($58.12) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3HKt9kFgjvnzu5Pi25Tqo4LAvKsrxskWrX | 0.053951 BCH ($24.92) | |
| 1 | 32unG3LZKqaFeih9NaDDonFtxZ7KH4ngAZ | 0.07836133 BCH ($36.20) | |
| 2 | 3JnFBLxDCutY3bZEZsPTkHAaUA1bxmEMX2 | 0.00319988 BCH ($1.48) |
Raw Transaction
Loading...