Overview
| Hash | 554c2a2ed04d35b219aafea12aee1c5998f7de6df8d7f78cfc08f00a8209b2d8 |
| Status | 00000000000000000147ed5c70e5c9ab9bb99ff3f6e2b785579e5c29986a4bfd |
| Network | BCH |
| Amount | 0.00320191 BCH ($0.68) |
| Fee | 0.0008596 BCH ($0.18) (133.07 sats/byte) |
| Size | 646 B (2,584 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 646 B |
| Weight | 2,584 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1BasdmocU7TQyxBctgTsv5FVvkzbQqRBt5 | 0.0000273 BCH ($0.00582) | |
| 1 | 1BasdmocU7TQyxBctgTsv5FVvkzbQqRBt5 | 0.00008429 BCH ($0.02) | |
| 2 | 1BasdmocU7TQyxBctgTsv5FVvkzbQqRBt5 | 0.00394992 BCH ($0.84) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1BasdmocU7TQyxBctgTsv5FVvkzbQqRBt5 | 0.00319645 BCH ($0.68) | |
| 1 | 1Nh1Byz7AEY1Y527Svr4erxk8e6vvyXFGU | 0.00000546 BCH ($0.00116) | |
| 2 | Omni Layer 6f6d6e690000000000000038000000000000bfa5 |
0 BCH |
Raw Transaction
Loading...