Overview
| Hash | 5d4e7caeed2b85affc8888eac0fbed61fa6dab2394be61e88fe7a6bfdf828f45 |
| Status | 0000000000000000113df0af79507bf9efb5390119086cd2cc548f3879750c8e |
| Network | BCH |
| Amount | 0.23436387 BCH ($48.35) |
| Fee | 0.0001 BCH ($0.02) (15.41 sats/byte) |
| Size | 649 B (2,596 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 649 B |
| Weight | 2,596 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1PN2MvtmFYKQj2K87ZYPkDCqdAsGBL57MR | 0.23356508 BCH ($48.18) | |
| 1 | 1GA4gYZz29TCLzztF2au6kXhhfFuPNcTPs | 0.000091 BCH ($0.02) | |
| 2 | 1G1JS67Sk8hxuzr4QtEmZqzXFwfH7YAW5H | 0.00080779 BCH ($0.17) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1JpPrrqHByxoszWoPajbJMELZm29q5ABxC | 0.20995 BCH ($43.31) | |
| 1 | 1De6Eti52zTDH8qda3Xuyv1CZ7M1kA5dr4 | 0.02361508 BCH ($4.87) | |
| 2 | 18uZoQDBiDuVq8gKe4WhiZFWZm3EW822Wc | 0.00079879 BCH ($0.16) |
Raw Transaction
Loading...