Overview
| Hash | 6287cdfd54128e5bec61ce9beef2d61a5800f0289954988be716a70c254559db |
| Status | 000000000000000003651b53be6badb834e9cdff579dbf54455bb30dc363e662 |
| Network | BCH |
| Amount | 0.39200862 BCH ($84.03) |
| Fee | 0.00036993 BCH ($0.08) (37.14 sats/byte) |
| Size | 996 B (3,984 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 996 B |
| Weight | 3,984 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 35zqXeCQz6ju4oRK4so8GsMkQTcqazdCDV | 0.00078517 BCH ($0.17) | |
| 1 | 3DmDDiACWGujqgxpFJmunyxy71KCPx6dfd | 0.022736 BCH ($4.87) | |
| 2 | 3R25v96J3PpxhoaRpD5MUdt4FKb2WHqe7f | 0.36885738 BCH ($79.06) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1Ntz6XQcLqScRczVSiriuqYdvEfifVsR2x | 0.050051 BCH ($10.73) | |
| 1 | 3HKt9kFgjvnzu5Pi25Tqo4LAvKsrxskWrX | 0.33547862 BCH ($71.91) | |
| 2 | 3JnFBLxDCutY3bZEZsPTkHAaUA1bxmEMX2 | 0.006479 BCH ($1.39) |
Raw Transaction
Loading...