Overview
| Hash | 63b45fe6aca68d067f74641d3be6a5da4e733d5cf2587aad2a8b4a2311b94de0 |
| Status | 0000000000000000002408b3e75f498c01e67e41ae8f0dccb7509c1fa1d4a3bd |
| Network | BCH |
| Amount | 0.69680464 BCH ($149.53) |
| Fee | 0.0002 BCH ($0.04) (36.17 sats/byte) |
| Size | 553 B (2,212 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 553 B |
| Weight | 2,212 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1BWnTSiHXNLLBQzRQ2FZnmCWfQv3XyqegH | 0.696655 BCH ($149.50) | |
| 1 | 1BgCPYNyYiwiVuBvyRLq2sMqka3YB56eE | 0.00017482 BCH ($0.04) | |
| 2 | 1KkDxkw19kyEkCe68TiufBDciMhgydQfkA | 0.00017482 BCH ($0.04) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1B182SrMqV7wgNkEqkhsfYq9D1X7JU7RYT | 0.6966 BCH ($149.48) | |
| 1 | 1VJEYDmbjV453v6ZH3Edz1JNJ14nnXTi8 | 0.000055 BCH ($0.01) | |
| 2 | 15fPirguFPhKDzR4jJdmpF8NVQWBCuWHMh | 0.00014964 BCH ($0.03) |
Raw Transaction
Loading...