Overview
| Hash | 64f8dcf6b22601752f679554c258c8bae5d6ebc2aed30cb62717bf18be947e2b |
| Status | 000000000000000013ab175deee0259b4cab4887c201713840161cb892453dee |
| Network | BCH |
| Amount | 0.07287079 BCH ($15.53) |
| Fee | 0.0002 BCH ($0.04) (30.67 sats/byte) |
| Size | 652 B (2,608 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 652 B |
| Weight | 2,608 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1GGTpCMQrUXgyxZwU8AY7ZAkKWwp1CLyab | 0.040976 BCH ($8.73) | |
| 1 | 133uMu1GjcBh1CVx2RaNHDXK5RfsedM4KK | 0.03152 BCH ($6.72) | |
| 2 | 1MNwrzjJ6SmciDK5LpeG8hrpuj6dAyDPN3 | 0.00057479 BCH ($0.12) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1KhujtG8JjrAjKXrpP974SNspiVQ2sL6jX | 0.067 BCH ($14.27) | |
| 1 | 1H8hnPdibaNatNKeqoPDuUHxbrhxEdSubL | 0.005496 BCH ($1.17) | |
| 2 | 1Jqpkj6AmdfPnQSuWcn9dHJwkchHfSwcjT | 0.00037479 BCH ($0.08) |
Raw Transaction
Loading...