Overview
| Hash | 6849d7da8cbd34fb5a14b63b341e3bbfbe3b0f5e4acbd4f930bea2b56397f854 |
| Status | 0000000000000000018dd66eedef6b8ac8462034ba85577e38db9cd54491ac28 |
| Network | BCH |
| Amount | 0.24285807 BCH ($52.37) |
| Fee | 0.0006 BCH ($0.13) (60.18 sats/byte) |
| Size | 997 B (3,988 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 997 B |
| Weight | 3,988 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3HpQozfTzoXAsHf87m2mwJXUQ14LVtLgK4 | 0.07956397 BCH ($17.16) | |
| 1 | 3EmtSeEEJEGaX7JKpmuupf5N2F4pQ7vDuM | 0.06981895 BCH ($15.05) | |
| 2 | 3L9qAGBQLbXkFAB2GpijnJXPScSVjuiJio | 0.09407515 BCH ($20.28) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3376X6m1YX3Jm4J4c2zq8w93VdSnUnZj31 | 0.22655807 BCH ($48.85) | |
| 1 | 3AiyQQymSmU2U4D4U89AR58fHXXFVSdTaA | 0.0019 BCH ($0.41) | |
| 2 | 3FyhHNeujZHBp7XnXrZdku1JL7UGceNFA5 | 0.0144 BCH ($3.10) |
Raw Transaction
Loading...