Overview
| Hash | 74a99d3ec00c60fcf911e36ffe05aa9db5c6965e5f3c6f97bf1d923d5e49c8a8 |
| Status | 0000000000000000014a127324ac681dfa05c71b2c35cb3eb24214606cc0439e |
| Network | BCH |
| Amount | 1.4515087 BCH ($295.56) |
| Fee | 0.0001 BCH ($0.02) (18.02 sats/byte) |
| Size | 555 B (2,220 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 555 B |
| Weight | 2,220 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 13UvXR9cvr2HGyjp9HjfEcqVBFgLZ45oDJ | 0.00087497 BCH ($0.18) | |
| 1 | 1GrXJFBbQmizQcRDtbkrNLqBBX4Q1tJNSh | 1.45042593 BCH ($295.34) | |
| 2 | 1BUGfunCZ24J8xwVDK6xRGuuaLdWTTb9pe | 0.0003078 BCH ($0.06) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1PFaNoe54pEStZwXgGB9hJWQ2JXkAPPEnR | 1.451 BCH ($295.45) | |
| 1 | 1BFsQUUgDQw5iwn5sHzg8wHUNZEXJxBAoM | 0.0003009 BCH ($0.06) | |
| 2 | 1QDvqrVXgcK2dMaYgYPm8mq8teDLhGBxpS | 0.0002078 BCH ($0.04) |
Raw Transaction
Loading...