Overview
| Hash | 8d2dfe1440fa55b3e9cbec8f4b34f9b049e9f0a0fb669080ca2807c5bbdd4a0f |
| Status | 00000000000000001fcde66c0ef10c5057bb05a0e1d83cace058bb6dcd79080f |
| Network | BCH |
| Amount | 0.20078982 BCH ($91.92) |
| Fee | 0.0002 BCH ($0.09) (30.67 sats/byte) |
| Size | 652 B (2,608 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 652 B |
| Weight | 2,608 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 138MMpesX8oTKwcxd6yST2DnLd1T7ZcVeC | 0.050215 BCH ($22.99) | |
| 1 | 1E5kboYyGu82k3hSLp6Pn9sPHRMeBxEQ5Y | 0.15 BCH ($68.67) | |
| 2 | 1Ag8zxR3Z2YZFJRssT4fqHTp1WFA3hjm4m | 0.00077482 BCH ($0.35) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 17bnWrW8ZBrSL6uSM9ittDZowLKwERzbJ6 | 0.2 BCH ($91.55) | |
| 1 | 1LoXiZAubEWGoHmF64da3Sf7CXypsDCTB5 | 0.000215 BCH ($0.10) | |
| 2 | 1N8XfBCs49qPKY299eG6o3dVRYgJhgXgkX | 0.00057482 BCH ($0.26) |
Raw Transaction
Loading...