Overview
| Hash | 8da6feeff52f9a30b01cf6be9c19d98870b1461e2e9ee3fdeb2455cbcc63eddd |
| Status | 000000000000000000511f9cd5f80f742873d5492d26a8884be9d30141b89533 |
| Network | BCH |
| Amount | 0.04573504 BCH ($9.44) |
| Fee | 0.0032039 BCH ($0.66) (323.3 sats/byte) |
| Size | 991 B (3,964 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 991 B |
| Weight | 3,964 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 33kpshqTaN7rK5V22A5gRchxvT6YiUNNLH | 0.000027 BCH ($0.00557) | |
| 1 | 3NmqEssZvQomHbJFi72Hg3sEwBh6pSM6Zk | 0.0000273 BCH ($0.00564) | |
| 2 | 3NmqEssZvQomHbJFi72Hg3sEwBh6pSM6Zk | 0.04888464 BCH ($10.09) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3NmqEssZvQomHbJFi72Hg3sEwBh6pSM6Zk | 0.04570774 BCH ($9.44) | |
| 1 | 3NmqEssZvQomHbJFi72Hg3sEwBh6pSM6Zk | 0.0000273 BCH ($0.00564) | |
| 2 | Omni Layer 6f6d6e69000000000000001f0000020659bd7d5e |
0 BCH |
Raw Transaction
Loading...