Overview
| Hash | 99495bf6198cd04242fab8bf9befed7abdc5dab97b089bf2ea8435268317a18c |
| Status | 000000000000000000f6d7e6ee95d5df5da72d05e4a3a0a2717131c9e7c0914d |
| Network | BCH |
| Amount | 0.2770848 BCH ($56.61) |
| Fee | 0.0009152 BCH ($0.19) (130.74 sats/byte) |
| Size | 700 B (2,800 WU) |
| First Seen |
Details
| Version | 2 |
| Lock Time | 468958 |
| Raw Size | 700 B |
| Weight | 2,800 WU |
Inputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1GRq77sPUqhCQcr6oEbwVLmnuWDvKUqs2P | 0.12 BCH ($24.51) | |
| 1 | 1LcBRxQBkgLUKBsbSg1KZf1SfkrZQ6HiPe | 0.1 BCH ($20.43) | |
| 2 | 1LZJMztrEDLYPADBpt9judQaAsneHLBbrP | 0.057 BCH ($11.64) | |
| 3 | 16wBnWEtK4ryM1tSKzL4GhtmGY2vvsfez | 0.001 BCH ($0.20) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1EmP1wT2fDHPWcZX2Tfzy6kbB8pYk2wxpo | 0.197 BCH ($40.25) | |
| 1 | 1PggBdPEn5jL2vhkCqEr33v4zGZ8tCTVZq | 0.0090848 BCH ($1.86) | |
| 2 | 1FgnBs6Tk4QNDjKfnb27gxstcAKYUSnaeS | 0.071 BCH ($14.50) |
Raw Transaction
Loading...