Overview
| Hash | 9bb6f33130fced7b3b9ca72f9cce7e5da3e72db3ce64c00643cf077c94fb208f |
| Status | 000000000000000001b2e024887fd3f43a89e017f1f45eac55e0b87d5ccead7b |
| Network | BCH |
| Amount | 0.00006 BCH ($0.01) |
| Fee | 0.0003 BCH ($0.06) (54.05 sats/byte) |
| Size | 555 B (2,220 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 555 B |
| Weight | 2,220 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 13F5jSuJqU4djexDchoDRZmMviwvjLk7bZ | 0.0003 BCH ($0.06) | |
| 1 | 13F5jSuJqU4djexDchoDRZmMviwvjLk7bZ | 0.00003 BCH ($0.00647) | |
| 2 | 13F5jSuJqU4djexDchoDRZmMviwvjLk7bZ | 0.00003 BCH ($0.00647) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1LRB3AkfkYmbTryJBxaS5KXXAwTCNTbUBb | 0.00003 BCH ($0.00647) | |
| 1 | 1KHwuxh8vgC6vPFnj3tC7N4nwTHJaRf4vz | 0.00003 BCH ($0.00647) | |
| 2 | OP_RETURN 4153435249424553504f4f4c3031434f4e5349474e3934 |
0 BCH |
Raw Transaction
Loading...