Overview
| Hash | a5e8a198d4cd2a708c97d0de0c2e2ecfcbc0c20f31f7e768a3fc33f5d0b81cf9 |
| Status | 000000000000000015747347b03f77155907e4235897df7aeb59a2d1de224745 |
| Network | BCH |
| Amount | 0.01422727 BCH ($2.92) |
| Fee | 0.0002 BCH ($0.04) (30.77 sats/byte) |
| Size | 650 B (2,600 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 650 B |
| Weight | 2,600 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1HKUAiRPeeV2Zcxx9XXWZJRkQ41UrHArCi | 0.0139313 BCH ($2.86) | |
| 1 | 1H5gPW917nmooSAzCg3ufzfdfoWhh2bapd | 0.00012186 BCH ($0.03) | |
| 2 | 132WwkEtqGxJsSYCUdva3yxt4oJtV8zwuq | 0.00037411 BCH ($0.08) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 17hG8LAfEAhcTH3uaMWnJaR13DnAac4oZW | 0.01380839 BCH ($2.84) | |
| 1 | 16Fy3Z3ZAFikhzETFiDkDr2jfr6ojixSmS | 0.00012291 BCH ($0.03) | |
| 2 | 1FJQAUv5eCRFWZEhDFzjt5dx4pC6KDQVwF | 0.00029597 BCH ($0.06) |
Raw Transaction
Loading...