Overview
| Hash | a7f7d8a02c7b31a7084fec2ffe6cb12e34c47beff1bd770307e911c81f9d52f2 |
| Status | 000000000000000000f92c80190f89199c8e1838f50a5486d1f2f3bbae4b6a85 |
| Network | BCH |
| Amount | 0.0243309 BCH ($5.25) |
| Fee | 0.0025074 BCH ($0.54) (253.02 sats/byte) |
| Size | 991 B (3,964 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 991 B |
| Weight | 3,964 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3QNBUVqokD1yJPHBtexEpe9UK3LnjVBkJm | 0.000027 BCH ($0.00583) | |
| 1 | 3NmqEssZvQomHbJFi72Hg3sEwBh6pSM6Zk | 0.0000273 BCH ($0.00589) | |
| 2 | 3NmqEssZvQomHbJFi72Hg3sEwBh6pSM6Zk | 0.026784 BCH ($5.78) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3NmqEssZvQomHbJFi72Hg3sEwBh6pSM6Zk | 0.0243036 BCH ($5.25) | |
| 1 | 3NmqEssZvQomHbJFi72Hg3sEwBh6pSM6Zk | 0.0000273 BCH ($0.00589) | |
| 2 | Omni Layer 6f6d6e69000000000000001f0000000fa71a7775 |
0 BCH |
Raw Transaction
Loading...