Overview
| Hash | a8d97479215166b2edf135d816b12c960d5873d9f112262bc9ef5df955dc68db |
| Status | 0000000000000000002d8b8db0cb1d7cfdc654da760625579e4df1597c03e169 |
| Network | BCH |
| Amount | 0.55995556 BCH ($120.60) |
| Fee | 0.001308 BCH ($0.28) (235.68 sats/byte) |
| Size | 555 B (2,220 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 555 B |
| Weight | 2,220 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1LaeJX5SnuVMB88H5eBmzABPENqnSCaCBN | 0.5 BCH ($107.69) | |
| 1 | 1EHjdjTHXhzHwRpctnYGeqS6QJvWbqufnF | 0.00778085 BCH ($1.68) | |
| 2 | 1EHjdjTHXhzHwRpctnYGeqS6QJvWbqufnF | 0.05348271 BCH ($11.52) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 14Mq7byC7ETkmP8PobQaEaWkMYCgkkKnma | 0.5 BCH ($107.69) | |
| 1 | 1oCZPcFePMZfAf6su4pi9TeVNV74YH8jL | 0.05156038 BCH ($11.11) | |
| 2 | 1oCZPcFePMZfAf6su4pi9TeVNV74YH8jL | 0.00839518 BCH ($1.81) |
Raw Transaction
Loading...