Overview
| Hash | ae48e901fb2ec0dd1196381a3a2fa7efad92dcdc9843dabc22ca96b52a1b69ec |
| Status | 00000000000000000089b5a3ccb4cf8a19c9ccba5a7ac2634b9eff5e9ae17eae |
| Network | BCH |
| Amount | 0.240451 BCH ($52.34) |
| Fee | 0.0002 BCH ($0.04) (36.1 sats/byte) |
| Size | 554 B (2,216 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 554 B |
| Weight | 2,216 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 15AEap1u9XLajiSGm5d1V2JDuZoUSpxNtR | 0.07311 BCH ($15.91) | |
| 1 | 15AEap1u9XLajiSGm5d1V2JDuZoUSpxNtR | 0.079562 BCH ($17.32) | |
| 2 | 15AEap1u9XLajiSGm5d1V2JDuZoUSpxNtR | 0.087979 BCH ($19.15) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 15AEap1u9XLajiSGm5d1V2JDuZoUSpxNtR | 0.01583422 BCH ($3.45) | |
| 1 | 1AABvLPVyBkDuxU29n5fcJhtXmvvHpq3ea | 0.22461678 BCH ($48.89) | |
| 2 | OP_RETURN 335365494535427833394957536d2b686d6d444868513d3d |
0 BCH |
Raw Transaction
Loading...