Overview
| Hash | b7934cfca9013aa6e44d68b6aaf528ffc63a2eb689a4ef46caba3a0c3c3b31bd |
| Status | 0000000000000000116fe9aa9214a1a8f6295daa937e61979217bcb05a8c4e8b |
| Network | BCH |
| Amount | 0.02540165 BCH ($5.44) |
| Fee | 0.0001 BCH ($0.02) (16.13 sats/byte) |
| Size | 620 B (2,480 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 620 B |
| Weight | 2,480 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1Hq3vJabVShfskvEHRiKAjHhtiaD7ZDATu | 0.01 BCH ($2.14) | |
| 1 | 18YcHDFvpTCaSxLHbyPDJFAp6eWFxMZ5qo | 0.00392154 BCH ($0.84) | |
| 2 | 1EFvJZfqEEZoteHQLb4Hs3EYGt1uCgFLrd | 0.01158011 BCH ($2.48) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1JmRZDYPfCoTHvmHsgHbRbyb4zTnU7bx6C | 0.00903358 BCH ($1.93) | |
| 1 | 1GmqJNfg2EZq5P5sJJ67sw8tNhjavnbGsu | 0.01513745 BCH ($3.24) | |
| 2 | 14jogiiAtfwodnfuQgbkRjoMCwGKVsWTM3 | 0.00123062 BCH ($0.26) |
Raw Transaction
Loading...