Overview
| Hash | b9cb1e2bbcdbfd47e5bf891ba0ddc367ebc4a0830ca432471a023733c0e7b41c |
| Status | 000000000000000004d3dd1477dca264a2e8dda44d17dadac4fb2a53705d138d |
| Network | BCH |
| Amount | 0.33498338 BCH ($68.34) |
| Fee | 0.0001 BCH ($0.02) (15.41 sats/byte) |
| Size | 649 B (2,596 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 649 B |
| Weight | 2,596 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 18Hgs8N4ntxTShATytR7TTtVQcStKu85qG | 0.000449 BCH ($0.09) | |
| 1 | 1GqmbTcg7sZXX7PQnjiWNQHwVn2P1pECTq | 0.33302658 BCH ($67.94) | |
| 2 | 1LA6nKgybg1Y9ucMLc5XRgjxiL8HsJx5AX | 0.0016078 BCH ($0.33) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 14fJpARwDMR97GspPGWycNuJgzznuJzG78 | 0.333 BCH ($67.94) | |
| 1 | 1Bjap9gt4Rua5YFem9fd2sMiE9fVEcb9V | 0.00047558 BCH ($0.10) | |
| 2 | 1Ln2dgQWyx7atzPp3sFh6w73Kz8tBAbtFb | 0.0015078 BCH ($0.31) |
Raw Transaction
Loading...