Overview
| Hash | bb2c0afeda70a7a2c71067b8a5c998b2d79e46df4fcbd9b4ef7433352d3adc0b |
| Status | 000000000000000013d3d5af69e94e603d67cd305b49cd87581630d9cdc03548 |
| Network | BCH |
| Amount | 44.47174269 BCH ($9,484.04) |
| Fee | 0.0002 BCH ($0.04) (20.14 sats/byte) |
| Size | 993 B (3,972 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 993 B |
| Weight | 3,972 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3As5RSdNVVQNdqHpsRcRdxaMjZPMs4dvrb | 1.50141455 BCH ($320.19) | |
| 1 | 3As5RSdNVVQNdqHpsRcRdxaMjZPMs4dvrb | 1.50203356 BCH ($320.32) | |
| 2 | 3K8R7vFVKXvoNpu9Y2WjDZAeSQwsg7yioJ | 41.46849458 BCH ($8,843.57) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1AaATX7HxF97GNjGkd1kLW4JDeub9B1ET1 | 22.04548248 BCH ($4,701.42) | |
| 1 | 1CDmzWgb7scajKx8go31xWFUiHqC96eJj3 | 4 BCH ($853.04) | |
| 2 | 38NhA1WdCQBeNpgZzQfLPQokwgcNp6YT8u | 18.42626021 BCH ($3,929.58) |
Raw Transaction
Loading...