Overview
| Hash | bbbe4e97aad4b873c48a9ebc8e4d5905f7e79bebef0615ba63aad5aa4b1bc4ba |
| Status | 000000000000000001574587bdca16c44bcd4c52556a7984af3cfe4ae62abe45 |
| Network | BCH |
| Amount | 0.1914464 BCH ($40.95) |
| Fee | 0.002823 BCH ($0.60) (283.43 sats/byte) |
| Size | 996 B (3,984 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 996 B |
| Weight | 3,984 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 33fz7Ez94cWbEuhs5KiRGyQhBcjTaTgn31 | 0.000126 BCH ($0.03) | |
| 1 | 35QzkopCLw4uCrDL5X51oVEiz9oCWoeVY1 | 0.0591434 BCH ($12.65) | |
| 2 | 3FGpnNT3X3d2ywpkqhjvLou5wP5bzunpfp | 0.135 BCH ($28.88) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 13h7MddXoYwNqJn5oHKZniXwSMWYWxzbSL | 0.182536 BCH ($39.04) | |
| 1 | 3JnFBLxDCutY3bZEZsPTkHAaUA1bxmEMX2 | 0.006086 BCH ($1.30) | |
| 2 | 3Px6LCddUHZTfTmZursYEfC1mb2pnLRwby | 0.0028244 BCH ($0.60) |
Raw Transaction
Loading...