Overview
| Hash | bd2a815077400a2f0b7e0ae938ed3e49f5d29cdf1c80c3d1fbc1c1f8a9e6b4d8 |
| Status | 00000000000000004f6cf09fabf437fefb3cb2d9036645ffc9a47eeaa739f4ae |
| Network | BCH |
| Amount | 0.76110282 BCH ($334.28) |
| Fee | 0.0002 BCH ($0.09) (30.72 sats/byte) |
| Size | 651 B (2,604 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 651 B |
| Weight | 2,604 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 15oAPdoV73ssiiwRYS51cVbk79Mm5PuCoA | 0.25050943 BCH ($110.02) | |
| 1 | 1KEhGovjYBk2iET5VJHbWGxVhqPDpTymT4 | 0.51 BCH ($223.99) | |
| 2 | 18yonvThtzoDtCPX6r1fFFMadSMY1P7djE | 0.00079339 BCH ($0.35) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1MdMbSUeEfNz3iU33wz1FJnvarfk2WEmhD | 0.3167 BCH ($139.09) | |
| 1 | 1K9kUDygU1Y9RJQDoRZ9FhbEPohhPdpJ7X | 0.44380943 BCH ($194.92) | |
| 2 | 18QvUduu2HiAZvyjUCbfvSUntVihLjn1jf | 0.00059339 BCH ($0.26) |
Raw Transaction
Loading...