Overview
| Hash | bed9f7e5c8e12398e0d2feb2f4499005c7d488cb0b6bd2ee614cae9556b2c1fd |
| Status | 000000000000000014faade43dc20a43612f6b7bc2fe8cecce88e04d7eb5446f |
| Network | BCH |
| Amount | 0.05138121 BCH ($10.44) |
| Fee | 0.0001 BCH ($0.02) (17.99 sats/byte) |
| Size | 556 B (2,224 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 556 B |
| Weight | 2,224 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1Bz6pg2vnFE6z7Rbcw5tLCxkoWYX2LczSw | 0.00239248 BCH ($0.49) | |
| 1 | 1GafREGWcEUPUTAsQKv6TvzuQD1CpBMGnT | 0.04778049 BCH ($9.71) | |
| 2 | 1KcARpNL2TNr8MwTUC7YV8wa8JKaSuBfaT | 0.00130824 BCH ($0.27) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1K7cnvf6aLWZpv5sHmQwLpnZ4KqJAMbqM8 | 0.046242 BCH ($9.40) | |
| 1 | 1nrKkobviEGNUHuhCkUgHStJYJdu34dmL | 0.00393097 BCH ($0.80) | |
| 2 | 1MpN9pAH36vdr6dRLkaH6ZPW73whKRijDh | 0.00120824 BCH ($0.25) |
Raw Transaction
Loading...