Overview
| Hash | c3e11fc01a360cfbfcfef4781281ff261fe256d1ca287cd804647f0136768ffb |
| Status | 00000000000000000006d99fe4fbe12ec79bde1b4248e82b39ce00f16e8010b8 |
| Network | BCH |
| Amount | 0.01384808 BCH ($2.97) |
| Fee | 0.00086854 BCH ($0.19) (87.12 sats/byte) |
| Size | 997 B (3,988 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 997 B |
| Weight | 3,988 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3K8ZnU63qn6H5cAmswdAbCit3NVyYid15X | 0.01197016 BCH ($2.56) | |
| 1 | 3LYXAbaS9ZHa2cU8ZD3cX84f5ZPbJ3ySk2 | 0.00150435 BCH ($0.32) | |
| 2 | 39Usub63JfjgS1UznoC5DLF3mDhPxsNj4a | 0.00124211 BCH ($0.27) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3H5NpKDavPfdUxJatmLuRb5y5bzq4495rg | 0.00096808 BCH ($0.21) | |
| 1 | 12Ayi2SqjHAPEnYoQmmKJ6nCRirTfWJnBd | 0.012419 BCH ($2.66) | |
| 2 | 3JnFBLxDCutY3bZEZsPTkHAaUA1bxmEMX2 | 0.000461 BCH ($0.10) |
Raw Transaction
Loading...