Overview
| Hash | c4a81746da17962e401b8e289273bad259c59a26126d4141e0845178ed4bb0c9 |
| Status | 000000000000000001b120ee71ce3f67f6e22903d75e03d3938df7da65fa731d |
| Network | BCH |
| Amount | 0.5336964 BCH ($113.72) |
| Fee | 0.00199552 BCH ($0.43) (155.05 sats/byte) |
| Size | 1.26 KB (5,148 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 1.26 KB |
| Weight | 5,148 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 38ENmTr2AD1avJrmmi9iM7PfS6nZVmuMKf | 0.2193423 BCH ($46.74) | |
| 1 | 38ENmTr2AD1avJrmmi9iM7PfS6nZVmuMKf | 0.02924597 BCH ($6.23) | |
| 2 | 38ENmTr2AD1avJrmmi9iM7PfS6nZVmuMKf | 0.28710365 BCH ($61.18) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 13d4QYAVBSuyWiWoT6EXkWEyzwQ39jx2Vb | 0.29106211 BCH ($62.02) | |
| 1 | 13p4E4D8gfNS4PsjytqPokk9Q8zRQx9d3Z | 0.00292058 BCH ($0.62) | |
| 2 | 38ENmTr2AD1avJrmmi9iM7PfS6nZVmuMKf | 0.23971371 BCH ($51.08) |
Raw Transaction
Loading...