Overview
| Hash | c8dfb64a02a8998eacf2d4ad406c6bc56b3fe4decd88a3fc0c41145d9d1f64f0 |
| Status | 000000000000000000fe536e54e799914f32139f0f5fa4a684bd4d53501e8f31 |
| Network | BCH |
| Amount | 1.26056252 BCH ($259.16) |
| Fee | 0.00146448 BCH ($0.30) (144.43 sats/byte) |
| Size | 1014 B (4,056 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 1014 B |
| Weight | 4,056 WU |
Inputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | 38DdqhVuqb36jjmxTbvBkiFPXKA8EmW9Ly | 0.000027 BCH ($0.00555) | |
| 1 | 1F89hmmrtonJfAQNAqDmeDadcw7AsZcvXG | 0.001 BCH ($0.21) | |
| 2 | 1F89hmmrtonJfAQNAqDmeDadcw7AsZcvXG | 0.001 BCH ($0.21) | |
| 3 | 3ADMCj87MYEijmckXzMd37SE8YXCnQ92hs | 1.26 BCH ($259.04) |
Outputs 6
| # | Address | Amount | |
|---|---|---|---|
| 0 | OP_RETURN 4f41010002e0e1fad72480d794e1fdcd0100 |
0 BCH | |
| 1 | 3ADMCj87MYEijmckXzMd37SE8YXCnQ92hs | 0.000027 BCH ($0.00555) | |
| 2 | 38DdqhVuqb36jjmxTbvBkiFPXKA8EmW9Ly | 0.000027 BCH ($0.00555) | |
| 3 | 38DdqhVuqb36jjmxTbvBkiFPXKA8EmW9Ly | 0.63 BCH ($129.52) | |
| 4 | 3ADMCj87MYEijmckXzMd37SE8YXCnQ92hs | 0.63 BCH ($129.52) | |
| 5 | 17uCJzjWMsqwZUQ51XL62AqYE9PCjPmh2m | 0.00050852 BCH ($0.10) |
Raw Transaction
Loading...