Overview
| Hash | c8ed3ef4d8d49ea8bb8d03d0741e17e4f65b3aa6f78d0ff0f7f89c9fdc275b9d |
| Status | 000000000000000001324b23ce7a37ea0ec06ffffe51b0376f6da798b70ddc97 |
| Network | BCH |
| Amount | 0.2617954 BCH ($55.93) |
| Fee | 0.00129664 BCH ($0.28) (128.25 sats/byte) |
| Size | 1011 B (4,044 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 1011 B |
| Weight | 4,044 WU |
Inputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3KSZHyXAPLNmxs98CsAij8ksAENRkEa3zs | 0.000027 BCH ($0.00577) | |
| 1 | 1F89hmmrtonJfAQNAqDmeDadcw7AsZcvXG | 0.001 BCH ($0.21) | |
| 2 | 1F89hmmrtonJfAQNAqDmeDadcw7AsZcvXG | 0.001 BCH ($0.21) | |
| 3 | 3DQf8AihMs9JwhNh3ZTkXn4YmtYB6qC3Q9 | 0.26106504 BCH ($55.78) |
Outputs 6
| # | Address | Amount | |
|---|---|---|---|
| 0 | OP_RETURN 4f41010002f0b2cb2c80cdef0a00 |
0 BCH | |
| 1 | 3DQf8AihMs9JwhNh3ZTkXn4YmtYB6qC3Q9 | 0.000027 BCH ($0.00577) | |
| 2 | 3KSZHyXAPLNmxs98CsAij8ksAENRkEa3zs | 0.000027 BCH ($0.00577) | |
| 3 | 3KSZHyXAPLNmxs98CsAij8ksAENRkEa3zs | 0.01 BCH ($2.14) | |
| 4 | 3DQf8AihMs9JwhNh3ZTkXn4YmtYB6qC3Q9 | 0.25106504 BCH ($53.64) | |
| 5 | 17uCJzjWMsqwZUQ51XL62AqYE9PCjPmh2m | 0.00067636 BCH ($0.14) |
Raw Transaction
Loading...