Overview
| Hash | cd9cf1ac53d73439ee279ee40cd4d6ca86d1b898aecaecb08cb83f4ea7049549 |
| Status | 000000000000000001b8e789082093f80fb2a2e7878c048162d15ab4bf2e9276 |
| Network | BCH |
| Amount | 0.3351 BCH ($69.48) |
| Fee | 0.004 BCH ($0.83) (234.6 sats/byte) |
| Size | 1.67 KB (6,820 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 1.67 KB |
| Weight | 6,820 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3BMEX7E9GS6PFcKpcjfWxDzf8V3yZkodAv | 0.1 BCH ($20.73) | |
| 1 | 3BMEX7E9GS6PFcKpcjfWxDzf8V3yZkodAv | 0.1 BCH ($20.73) | |
| 2 | 3BMEX7E9GS6PFcKpcjfWxDzf8V3yZkodAv | 0.1391 BCH ($28.84) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3BMEX7E9GS6PFcKpcjfWxDzf8V3yZkodAv | 0.2 BCH ($41.47) | |
| 1 | 3BMEX7E9GS6PFcKpcjfWxDzf8V3yZkodAv | 0.06474877 BCH ($13.43) | |
| 2 | 13JBfPpst1Xdmq7bTh81suwPBC373gsRGZ | 0.07035123 BCH ($14.59) |
Raw Transaction
Loading...