Overview
| Hash | d27da0ba6f2bd583cc42e25bb70954363b0d7886aad407fb8f77ef7f9e3b4e53 |
| Status | 000000000000000016c1ca61d1068e2a818f47e35de0b9341e32cde2797e97eb |
| Network | BCH |
| Amount | 0.51280076 BCH ($111.01) |
| Fee | 0.0002 BCH ($0.04) (30.63 sats/byte) |
| Size | 653 B (2,612 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 653 B |
| Weight | 2,612 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1DA2T47cnBhcoF6F4tU72KCAFf7W7yBNnr | 0.012629 BCH ($2.73) | |
| 1 | 1Nj8di21kXDtTVjoESBLjHPQjZiRdHerKy | 0.5 BCH ($108.24) | |
| 2 | 1AxSJ3DrbYB1pgmiwWU11JAMnr9SchFRfU | 0.00037176 BCH ($0.08) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 12W1AuNagjewWPcBdJZCdNCyUnjizNBrFM | 0.4532 BCH ($98.10) | |
| 1 | 1rZzv9n79xJUhRu2xVV3ki953YiNCPwpH | 0.059429 BCH ($12.86) | |
| 2 | 1Kox2r87GwYFYKo2FZj241Fendmhzi1kce | 0.00017176 BCH ($0.04) |
Raw Transaction
Loading...