Overview
| Hash | d96b4eac3efaa12a3f1ee652cc57fce3f6427b7752fb65382da8eb6a095048d2 |
| Status | 000000000000000001b0099b775030b8ee7a1bfec41cc0c1a2aca900811c611a |
| Network | BCH |
| Amount | 0.39796942 BCH ($84.60) |
| Fee | 0.0009 BCH ($0.19) (90.45 sats/byte) |
| Size | 995 B (3,980 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 995 B |
| Weight | 3,980 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3PwKSNANupXwpctePyz6LJ1t7G8dqbN9sr | 0.04088309 BCH ($8.69) | |
| 1 | 37XbvbapeSZZJ3TS92EUWTgGvVooeBN7yz | 0.04409745 BCH ($9.37) | |
| 2 | 3BLu79kzLPKTYrtDW6GTcajdTx9CQLtJXP | 0.31388888 BCH ($66.73) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1DntdW6xBMNnDk6pWm9Hv6KcUpCJFiT7YR | 0.3 BCH ($63.78) | |
| 1 | 1PxaXbtoKNmimsMigcZQjy1qG1dm7RuQx6 | 0.00006064 BCH ($0.01) | |
| 2 | 3NuGTcQVx9m2D6Wcd3gDSw81cXsojXFF52 | 0.09790878 BCH ($20.81) |
Raw Transaction
Loading...