Overview
| Hash | dbefd94887bd2a27e82102ec8c177e9e7cd7278ef44e8b405298842efca853da |
| Status | 00000000000000001fa1683420d77e52fc673e689386cf2729077ce0abdb7e70 |
| Network | BCH |
| Amount | 2.14551593 BCH ($436.85) |
| Fee | 0.0002 BCH ($0.04) (30.67 sats/byte) |
| Size | 652 B (2,608 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 652 B |
| Weight | 2,608 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 12RmZ5d5rLi89fiWz67oRAnJJDmBLCZRgb | 2.14536674 BCH ($436.82) | |
| 1 | 13mK3eK9x2oL2s4fP4guooTQ8BjbqhTFDP | 0.00017479 BCH ($0.04) | |
| 2 | 14ccHsssFU7XnZDDnj3CH8RqnQK7aDGuRG | 0.0001744 BCH ($0.04) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 16k9ywVHAHhFoF4UdmAireYybjMQVLFLEs | 2 BCH ($407.22) | |
| 1 | 1EYqh2dfvxMqNYrzXYBCEeHjjLVJdmphqA | 0.14536674 BCH ($29.60) | |
| 2 | 1HEY6WZtx5Xpc4wBxAnYGh3iLphhjRwtFw | 0.00014919 BCH ($0.03) |
Raw Transaction
Loading...