Overview
| Hash | e40cdc96ebda54ce5c649f9fab06e6b99d24c63c4e1b4d5fdcb953d9ce99f0e6 |
| Status | 000000000000000019628f3c4fdb306a5875c7bb3644be3fac4332f742f925c7 |
| Network | BCH |
| Amount | 0.02419533 BCH ($5.21) |
| Fee | 0.0002 BCH ($0.04) (30.67 sats/byte) |
| Size | 652 B (2,608 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 652 B |
| Weight | 2,608 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1EWHfosVHaFN5zjHRrPr758Exi66qnNS6G | 0.00252047 BCH ($0.54) | |
| 1 | 12cjzp9L4e3bDJC3K3eC8tjPx6eYNwYuz9 | 0.02 BCH ($4.31) | |
| 2 | 1KB81mNyqSz5SkieLMfEdqbz5S9FXa6y3C | 0.00187486 BCH ($0.40) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1N3eyrEEJ3EkmRGBpwMkbqcuHQvRjZVyvK | 0.02 BCH ($4.31) | |
| 1 | 1Fwa6fWhLv9yES8TdUnQAva3PXjAj8RSi6 | 0.00252047 BCH ($0.54) | |
| 2 | 1B55VWpE5aaJ82sDNJgM8DWpKGiBYeEP4N | 0.00167486 BCH ($0.36) |
Raw Transaction
Loading...