Overview
| Hash | e66a2147fd7a5fa1321c6630e03184780759edeccf9edc94de76ea71e68926e2 |
| Status | 000000000000000013e1fc2e83fe6931c77709c64c6b95ab47664763bea33fdc |
| Network | BCH |
| Amount | 0.01100001 BCH ($2.26) |
| Fee | 0.0001 BCH ($0.02) (7.74 sats/byte) |
| Size | 1.26 KB (5,168 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 1.26 KB |
| Weight | 5,168 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3A8Rx4zTimAWHZehFoAAevqFchyELkLCj3 | 0.001 BCH ($0.21) | |
| 1 | 3A8Rx4zTimAWHZehFoAAevqFchyELkLCj3 | 0.00000001 BCH ($0.00000205) | |
| 2 | 3A8Rx4zTimAWHZehFoAAevqFchyELkLCj3 | 0.0101 BCH ($2.07) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 13orjrdFnoBA6ng7svLH7yqynyXZNhJD6u | 0.0098 BCH ($2.01) | |
| 1 | 14sZNLnW81h6XDGMyvMryK9ovjAX9Y8pvL | 0.0002 BCH ($0.04) | |
| 2 | 15F6M9bj3LXQ9FBhY2kRwEoSaH2BJjgSch | 0.00100001 BCH ($0.21) |
Raw Transaction
Loading...